Barefoot Bay Water and Sewer District Billing Rates
Bills issued on or after February 1, 2025 will reflect a 13% increase as authorized by Barefoot Bay Water and Sewer District Resolution number 2022-01, adopted February 8, 2022.
Sanitary Sewer Service Rates
Residential and commercial sanitary sewer rates for Barefoot Bay customers.
Charges | Residential Rate |
---|---|
Monthly Base Charges | $51.62 |
Consumption Charge | $11.92 Per 1,000 to Max of 6,000 Gallons |
Minimum Billing | $51.62 |
Maximum Billing | Billing is capped at 6,000 gallons. |
Charges | Rates |
Base Facility Charge for Meter Size 5/8 x 3/4 | $51.62 |
Base Facility Charge for Meter Size ¾ | $77.38 |
Base Facility Charge for Meter Size 1 | $129.01 |
Base Facility Charge for Meter Size 1 ½ | $257.98 |
Base Facility Charge for Meter Size 2 | $412.78 |
Base Facility Charge for Meter Size 3 | $825.64 |
Base Facility Charge for Meter Size 4 | $1,290.03 |
Base Facility Charge for Meter Size 6 | $2,580.04 |
Base Facility Charge for Meter Size 8 | $4,868.01 |
Commodity Charge | $14.33 Per 1,000 Gallons |
Water Service Rates
Residential and commercial water service rates for Barefoot Bay customers.
Charges | Rates |
Base Facility Charge for Meter Size 5/8 x 3/4 | $23.97 |
Base Facility Charge for Meter Size ¾ | $35.95 |
Base Facility Charge for Meter Size 1 | $59.90 |
Base Facility Charge for Meter Size 1 ½ | $119.78 |
Base Facility Charge for Meter Size 2 | $191.67 |
Base Facility Charge for Meter Size 3 | $383.29 |
Base Facility Charge for Meter Size 4 | $598.91 |
Base Facility Charge for Meter Size 6 | $1,197.83 |
Base Facility Charge for Meter Size 8 | $2,396.89 |
Commodity Charge | $5.90 Per 1,000 Gallons |
Reclaimed Water Service Rates
Residential and commercial reclaimed water service rates for Barefoot Bay customers.
Charges by Type | Rate |
---|---|
Single Family/Duplex | $8.43 |
Multi-Family | $1.90/1,000 Square Feet Irrigated Area |
Medium Users | $31.74/Acre, $15.87 additional 1/2 Acre |
Major Users | Per Individual Reclaimed Water Agreement |