Barefoot Bay Water and Sewer District Billing Rates
Bills issued on or after February 1, 2024 will reflect a 13% increase as authorized by Barefoot Bay Water and Sewer District Resolution number 2022-01, adopted February 8, 2022.
Sanitary Sewer Service Rates
Residential and commercial sanitary sewer rates for Barefoot Bay customers.
Charges | Residential Rate |
---|---|
Monthly Base Charges | $45.68 |
Consumption Charge | $10.55 Per 1,000 to Max of 6,000 Gallons |
Minimum Billing | $45.68 |
Maximum Billing | Billing is capped at 6,000 gallons. |
Charges | Rates |
Base Facility Charge for Meter Size 5/8 x 3/4 | $45.68 |
Base Facility Charge for Meter Size ¾ | $68.47 |
Base Facility Charge for Meter Size 1 | $114.17 |
Base Facility Charge for Meter Size 1 ½ | $228.30 |
Base Facility Charge for Meter Size 2 | $365.29 |
Base Facility Charge for Meter Size 3 | $730.65 |
Base Facility Charge for Meter Size 4 | $1,141.62 |
Base Facility Charge for Meter Size 6 | $2,283.22 |
Base Facility Charge for Meter Size 8 | $4,307.98 |
Commodity Charge | $12.68 Per 1,000 Gallons |
Water Service Rates
Residential and commercial water service rates for Barefoot Bay customers.
Charges | Rates |
Base Facility Charge for Meter Size 5/8 x 3/4 | $21.21 |
Base Facility Charge for Meter Size ¾ | $31.81 |
Base Facility Charge for Meter Size 1 | $53.01 |
Base Facility Charge for Meter Size 1 ½ | $106.00 |
Base Facility Charge for Meter Size 2 | $169.62 |
Base Facility Charge for Meter Size 3 | $339.19 |
Base Facility Charge for Meter Size 4 | $530.01 |
Base Facility Charge for Meter Size 6 | $1,060.03 |
Base Facility Charge for Meter Size 8 | $2,121.14 |
Commodity Charge | $5.23 Per 1,000 Gallons |
Reclaimed Water Service Rates
Residential and commercial reclaimed water service rates for Barefoot Bay customers.
Charges by Type | Rate |
---|---|
Single Family/Duplex | $7.46 |
Multi-Family | $1.69/1,000 Square Feet Irrigated Area |
Medium Users | $28.09/Acre, $14.05 additional 1/2 Acre |
Major Users | Per Individual Reclaimed Water Agreement |