Mims Water Service Billing Rates
Bills issued on or after February 1, 2024 will reflect an 8.5% increase for the County as authorized by Brevard County Resolution number 2022-008, adopted February 8, 2022.
Service Area
Brevard County provides sanitary sewer services to the county, but ONLY provides water service to Mims and San Sebastian Woods. This excludes Barefoot Bay. Please check their different rate schedule. For other municipality water services providers please check their website for rates.
Sanitary Sewer Service Rates
Residential and commercial sanitary sewer rates for Brevard County sewer customers.
Charges | Resident A Rate | Resident B Rate | Resident C Rate | Commercial Rate |
---|
Monthly Base Charges | $28.11 | $24.15 Per Unit | $24.15 | $28.11 |
Commodity Charge | $5.94 Per 1,000 to Max 12,000 Gallons | $5.94 Per 1,000 Gallons | $5.94 Per 1,000 to Max 12,000 Gallons | $5.94 Per 1,000 Gallons |
Maximum Billing | Max of 12,000 Gallons | No Maximum | Max of 12,000 Gallons | No Maximum |
North Brevard Water Service Rates
Residential and commercial water service rates for Mims customers. Usage Tiers by thousand gallons per month.
Meter Size Inches | Base Charge | Maximum Gallons in Base Charge | Tier 1 $6.29 | Tier 2 $9.13 | Tier 3 $13.24 | Tier 4 $17.84 |
---|
¾ | $21.82 | 3,000 | 3-8 | 8-16 | 16-24 | >24 |
1 | $36.36 | 5,000 | 5-12 | 12-18 | 18-24 | >24 |
1 ½ | $87.28 | 12,000 | 12-32 | 32-64 | 64-96 | >96 |
2 | $152.71 | 21,000 | 21-42 | 42-84 | 84-168 | >168 |
3 | $349.11 | 48,000 | 48-96 | 96-182 | 182-364 | >364 |
4 | $618.18 | 85,000 | 85-170 | 170-340 | 340-680 | >680 |
6 | $1,396.41 | 192,000 | 192-384 | 384-768 | 768-1536 | >1536 |
8 | $2,494.66 | 340,000 | 340-680 | 680-1300 | 1300-2200 | >2200 |
San Sebastian Water Service Rates
Bills issued on or after February 1, 2024 will reflect a 4.82% increase for the County as authorized by Brevard County Resolution number 2022-009, adopted February 8, 2022.
Residential and commercial water service rates for San Sebastian customers.
Charges | Rates |
---|
Base Facility Charge for Meter Size ¾ | $38.12 |
Base Facility Charge for Meter Size 1 | $63.53 |
Base Facility Charge for Meter Size 1 ½ | $127.04 |
Base Facility Charge for Meter Size 2 | $203.27 |
Base Facility Charge for Meter Size 3 | $406.53 |
Base Facility Charge for Meter Size 4 | $635.21 |
Base Facility Charge for Meter Size 6 | $1,270.42 |
Consumption Charge | $6.72 Per 1,000 Gallons |
Reclaimed Water Service Rates
Residential and commercial reclaimed water service rates for County customers.
Residential and Commercial
Charges by Type | Rate |
---|
Single Family/Duplex | $7.52 |
Multi-Family | $1.51/1,000 Square Feet Irrigated Area |
Medium Users | $25.07/Acre, $12.54 additional 1/2 Acre |
Major Users | Per Individual Reclaimed Water Agreement |