Mims Water Service Billing Rates
Bills issued on or after February 1, 2025 will reflect an 8.5% increase for the County as authorized by Brevard County Resolution number 2022-008, adopted February 8, 2022.
Service Area
Brevard County provides sanitary sewer services to the county, but ONLY provides water service to Mims and San Sebastian Woods. This excludes Barefoot Bay. Please check their different rate schedule. For other municipality water services providers please check their website for rates.Sanitary Sewer Service Rates
Charges | Resident A Rate | Resident B Rate | Resident C Rate | Commercial Rate |
---|---|---|---|---|
Monthly Base Charges | $30.50 | $26.20 Per Unit | $26.20 | $30.50 |
Commodity Charge | $6.45 Per 1,000 to Max 12,000 Gallons | $6.45 Per 1,000 Gallons | $6.45 Per 1,000 to Max 12,000 Gallons | $6.45 Per 1,000 Gallons |
Maximum Billing | Max of 12,000 Gallons | No Maximum | Max of 12,000 Gallons | No Maximum |
North Brevard Water Service Rates
Meter Size Inches | Base Charge | Maximum Gallons in Base Charge | Tier 1 $6.82 | Tier 2 $9.90 | Tier 3 $14.37 | Tier 4 $19.36 |
---|---|---|---|---|---|---|
¾ | $23.67 | 3,000 | 3-8 | 8-16 | 16-24 | >24 |
1 | $39.45 | 5,000 | 5-12 | 12-18 | 18-24 | >24 |
1 ½ | $94.69 | 12,000 | 12-32 | 32-64 | 64-96 | >96 |
2 | $165.69 | 21,000 | 21-42 | 42-84 | 84-168 | >168 |
3 | $378.78 | 48,000 | 48-96 | 96-182 | 182-364 | >364 |
4 | $670.73 | 85,000 | 85-170 | 170-340 | 340-680 | >680 |
6 | $1,515.10 | 192,000 | 192-384 | 384-768 | 768-1536 | >1536 |
8 | $2,706.71 | 340,000 | 340-680 | 680-1300 | 1300-2200 | >2200 |
San Sebastian Water Service Rates
Bills issued on or after February 1, 2025 will reflect a 5.66% increase for the County as authorized by Brevard County Resolution number 2022-009, adopted February 8, 2022.
Charges | Rates |
---|---|
Base Facility Charge for Meter Size ¾ | $40.29 |
Base Facility Charge for Meter Size 1 | $67.13 |
Base Facility Charge for Meter Size 1 ½ | $134.23 |
Base Facility Charge for Meter Size 2 | $214.78 |
Base Facility Charge for Meter Size 3 | $429.54 |
Base Facility Charge for Meter Size 4 | $671.16 |
Base Facility Charge for Meter Size 6 | $1,342.33 |
Consumption Charge | $7.10 Per 1,000 Gallons |
Reclaimed Water Service Rates
Residential and commercial reclaimed water service rates for County customers.
Charges by Type | Rate |
---|---|
Single Family/Duplex | $8.16 |
Multi-Family | $1.63/1,000 Square Feet Irrigated Area |
Medium Users | $27.21/Acre, $13.60 additional 1/2 Acre |
Major Users | Per Individual Reclaimed Water Agreement |